In short
- Only a few facts for Warsaw have a source so far. Everything listed here links to where it came from.
What it's called
The local wording for Warsaw, so the notice and the signs make sense.
| What | Local wording |
|---|---|
| The people who check | kontroler SPP, kontroler opłat parkingowych, Straż Miejska, policjant, kontroler biletów (kanar) |
| Slang for them | strażnik miejski, parkingowy, kanar |
| The ticket or fine | mandat, opłata dodatkowa, wezwanie do uiszczenia opłaty dodatkowej, kara parkingowa |
| Paying | parkomat, Strefa Płatnego Parkowania (SPP), Śródmiejska SPP (ŚSPP), SPPN (Warsaw), bilet parkingowy |
| Permits | abonament mieszkańca, identyfikator mieszkańca, karta parkingowa mieszkańca |
| No stopping | zakaz postoju (B-35), zakaz zatrzymywania się (B-36) |
| Accessible bays | miejsce dla osób niepełnosprawnych, koperta |
| Towing | odholowanie, usunięcie pojazdu, blokada na koło |
| Clamping | blokada na koło, blokada kół |
| opłata dodatkowa | administrative extra charge for unpaid paid-zone parking, set by city council within a statutory cap; not a mandat |
| ZDM / ZDMK / ZDiUM / ZDiZ / ZDiT | city roads authorities that run the zones (Warsaw / Kraków / Wrocław / Gdańsk / Łódź) |
| reklamacja | complaint against an opłata dodatkowa; appeals go to a city commission |
Parking meters & apps
| What | Details |
|---|---|
| Who runs it | ZDM Warszawa (SPPN, roughly 1,910 meters tendered plus option meters; about 42 percent take coins) |
| Payment apps | AnyPark, CityParkApp, Flowbird, moBILET, SkyCash Parking (MobiParking) |
| Rates | 1st hour 4.50, 2nd 5.40, 3rd 6.40, 4th+ 4.50 PLN; minimum 0.50 PLN (10 min). Meter cap 100 PLN per payment. Cards and BLIK, coins at some meters. |
| Paid hours | Mon-Fri 8:00-20:00; free 2 May, 24 and 31 Dec |
| Enforcement hours | Same as paying hours; automated two-pass camera check, a payment made after the second pass does not cancel the charge |
| Resident permits | Exists (warszawa19115 page); price not read |
| Towing and clamping | Section 'Usuwanie pojazdów' on ZDM site not read; limits are the national maximum above |
| Open data | api.um.warszawa.pl (key), static GTFS via mkuran.pl |
Source: zdm.waw.pl, zdm.waw.pl, bip.brpo.gov.pl, warszawa19115.pl
Cities and nearby
Sources
- https://zdm.waw.pl/sprawy/parkowanie/oplata-za-postoj/
- https://zdm.waw.pl/sprawy/parkowanie/brak-oplaty-za-postoj/
- https://bip.brpo.gov.pl/sites/default/files/2026-07/Odpowiedz_ZDM_14_07_2025_wymazany.pdf
- https://warszawa19115.pl/pl/-/abonament-parkingowy-mieszkanca
Last checked 28 October 2026. Rangr Dangr does not issue or collect fines; check the official notice or council page before you pay or appeal.
Warn other drivers when a warden is about.
Rangr Dangr is a live, neighbour-powered map of parking enforcement. Tap once when you spot one and the street has your back. Free, in your browser.